loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-TAMIL NADU 2027 Apr 15, 2024 333.12 30.93 0.00
Govt. Securities-Maharashtra 2027 Apr 15, 2024 218.98 20.33 0.08
Govt. Securities-MAHARASHTRA 2027 Apr 15, 2024 97.92 9.09 0.09
Govt. Securities-Rajasthan 2027 Apr 15, 2024 80.20 7.45 0.06
Govt. Securities-GUJARAT 2027 Apr 15, 2024 54.20 5.03 0.08
Govt. Securities-TAMIL NADU SDL 2027 Apr 15, 2024 49.85 4.63 0.00
Govt. Securities-MADHYA PRADESH 2027 Apr 15, 2024 40.11 3.72 0.04
Govt. Securities-Chhattisgarh 2027 Apr 15, 2024 35.07 3.26 0.04
Govt. Securities-GSEC2027 Apr 15, 2024 30.19 2.80 -0.26
Govt. Securities-Uttar Pradesh 2027 Apr 15, 2024 29.92 2.78 0.04
Govt. Securities-Telangana 2027 Apr 15, 2024 25.28 2.35 0.02
Govt. Securities-Haryana 2027 Apr 15, 2024 19.94 1.85 0.00
Net CA & Others-Net CA & Others Apr 15, 2024 14.22 1.34 24.46
Reverse Repo-TREPS Apr 15, 2024 13.08 1.21 -7.43
Govt. Securities-Kerala 2027 Apr 15, 2024 9.96 0.93 0.05
Govt. Securities-Uttar Pradesh 2027 Apr 15, 2024 9.94 0.92 0.05
Govt. Securities-Gujarat 2027 Apr 15, 2024 4.98 0.46 0.07
Govt. Securities-Gujarat 2027 Apr 15, 2024 4.98 0.46 0.03
Govt. Securities-Tamil Nadu 2027 Apr 15, 2024 4.73 0.44 0.03
Govt. Securities-TAMIL NADU 2027 Apr 15, 2024 0.25 0.02 0.04