loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-TAMIL NADU 2027 Jun 30, 2025 342.01 30.83 -0.21
Govt. Securities-Maharashtra 2027 Jun 30, 2025 224.76 20.26 -0.21
Govt. Securities-MAHARASHTRA 2027 Jun 30, 2025 100.46 9.06 -0.23
Govt. Securities-Rajasthan 2027 Jun 30, 2025 82.18 7.41 -0.23
Govt. Securities-GSEC2026 Jun 30, 2025 56.63 5.11 0.00
Govt. Securities-GUJARAT 2027 Jun 30, 2025 55.63 5.02 -0.21
Govt. Securities-Tamil Nadu 2027 Jun 30, 2025 51.11 4.61 -0.21
Govt. Securities-MADHYA PRADESH 2027 Jun 30, 2025 41.11 3.71 -0.23
Govt. Securities-Chhattisgarh 2027 Jun 30, 2025 35.97 3.24 -0.23
Govt. Securities-Uttar Pradesh 2027 Jun 30, 2025 30.67 2.76 -0.21
Net CA & Others-Net CA & Others Jun 30, 2025 27.89 2.52 -1.34
Govt. Securities-Haryana 2027 Jun 30, 2025 20.43 1.84 -0.31
Govt. Securities-Uttar Pradesh 2027 Jun 30, 2025 10.21 0.92 -0.21
Govt. Securities-Kerala 2027 Jun 30, 2025 10.21 0.92 -0.21
Govt. Securities-Gujarat 2027 Jun 30, 2025 5.11 0.46 -0.22
Govt. Securities-Gujarat 2027 Jun 30, 2025 5.10 0.46 -0.31
Govt. Securities-Tamil Nadu 2027 Jun 30, 2025 4.85 0.44 -0.32
Reverse Repo-TREPS Jun 30, 2025 4.56 0.41 10.70
Govt. Securities-TAMIL NADU 2027 Jun 30, 2025 0.26 0.02 -0.31